| Statement of Income and Expense as of December 31, 2008 (Unaudited) |
| Income: | ||
| Interest on Loans | $212,578.00 | |
| Income on Investments | 164,523.00 | |
| Fee Income | 20,726.00 | |
| Other Operating Income | 3,591.00 | |
| Total Operating and Non-Operating Income | $401,418.00 | |
| Expense: | ||
| Employee Compensation and Benefits | $141,810.00 | |
| Travel and Conference Expense | 0.00 | |
| Office Occupancy Expense | 6,399.00 | |
| Office Operations Expense | 32,598.00 | |
| Credit Union Bond Premium Insurance | 12,002.00 | |
| Educational and Promotional Expense | 267.00 | |
| Loan Servicing Expense | 1,390.00 | |
| Professional and Outside Expense | 11,591.00 | |
| Member Insurance | 15,258.00 | |
| Operating Fees (Examination and/or Supervision) | 1493.00 | |
| Miscellaneous Operating Expense | 18,199.00 | |
| Dividends on Shares | 143,993.00 | |
| Provision for Loan and Lease Loss | 7,149.00 | |
| Total Interest and Non-Interest Expense | $377,851.00 | |
| Net Income/Loss | $23,567.00 | |
| Statement of Financial Condition as of December 31, 2008 (Unaudited) |
| Cash on Hand and on Deposit | $389,398.00 | |
| Investments | 3,990,441.00 | |
| Total Loans | 2,635,559.00 | |
| Less: Allowance for Loan Loss | 46,552.00 | |
| Land, Building, and Other Fixed Assets | 118,887.00 | |
| Total Assets | $7,087,733.00 | |
| Liabilities | $34,335.00 | |
| Total Shares and Deposits | 5,673,463.00 | |
| Undivided Earnings | 834,171.00 | |
| Regular Reserves | 523,498.00 | |
| Other Reserves | 22,266.00 | |
| Total Liabilities, Shares, and Equity | $7,087,733.00 |
|
![]() |
![]() |
| Dresser Alexandria Federal Credit Union Monday - Friday 8:00am - 4:30pm |
Physical Address:
8011 Shreveport Hwy Pineville, LA 71360 Fax: 318-640-6147 |
Mailing Address:
P O Box 700 Tioga, LA 71477-0700 |
| Carolyn Guidry Manager 318-640-6002 cguidry@dresserfcu.org |
Penny Davies Operations Manager 318-640-6247 pdavies@dresserfcu.org |
Cheri Doucet Loan Officer 318-640-6272 cdoucet@dresserfcu.org |